Plant overview

EDIS produces with about 120 employees on a total area of
of 10,000 m²:
Production hall I: 3,000 m²,
Production hall II: 3,000 m²,
Production hall III: 4,000 m²




Sheet metal forming
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
CNC-Flatbed laser 4 kW (stainless steel: 16, steel: 20, aluminium: 10 mm) | Trumpf | TRU 3040 | 4.000 x 2.000 x 150 |
CNC-Press Brake | Trumpf | TruBend 5230 | 4.000 |
CNC-Press Brake | Trumpf | TruBend 5050 | 1250 |
4-roll bending machine (max width: 3,100 mm, max thickness: 12 mm) | MG | EH 314 C |
Turning
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
NC-Cycle lathe | GEMINIS | GHT - 5 - 1000 | 1.000 x 2.000 |
CNC-Turret lathe, started. WZ + Y-Achse + Sub-spindle | DMG | CLX 750 | 750 x 1.290 |
CNC-Turret lathe, driven tools | DMG | NEF 600 | 600 x 1250 |
CNC-Turret lathe, driven tools + Sub-spindle | DMG | CTX 500 | 500 x 500 |
NC-Cycle lathe | GITAL | GA 400 | 400 x 1.000 |
CNC-Turret lathe, 385 x 800 | DMG | NEF 400 | 385 x 800 |
Milling
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
CNC-travelling column machine with rotary table + fixed table | ZAYER | KAIROS | 6.000 x 1.500 x 2.000 |
CNC-Portal milling machine tool -MAG | ZAYER | KPCU 5000-AR | 5.000 x 3.250 x 1.000 |
CNC-Portal milling machine tool -MAG | ZAYER | ARION G2000 | 3.500 x 3.100 x 1.100 |
CNC-Machining Center 5-Axles tool -MAG | ZAYER | XIOS | 3.500 x 1.250 x 1.250 |
CNC-Machining Center tool -MAG | DMG | DMF 180 | 1.800 x 700 x 700 |
CNC-Machining Center tool -MAG | FPT | Stinger | 1.750 x 1.400 x 800 |
CNC-Machining Center tool -MAG | SPINNER | U2550 | 1.660 x 530 x 460 |
CNC-Machining Center tool -MAG | SPINNER | VC1650 | 1.650 x 820 x 820 |
CNC-Machining Center tool -MAG | SPINNER | U1530 | 1.530 x 530 x 465 |
CNC-Machining Center tool -MAG | YCM | MV106A | 1.000 x 600 x 600 |
CNC-Machining Center tool -MAG | DMG | DMU 65 | 735 x 650 x 650 |
CNC-Machining Center tool -MAG | AXILE | G6 | 650 x 850 x 500 |
CNC-Machining Center tool -MAG | SPINNER | U630 | 630 x 530 x 465 |
CNC-Bearbeitungzentrum 5 Axles tool -MAG | Hermle | 600 | 600 x 400 x 400 |
Welding
Application | Machine | Manufacturer |
Stainless Steel Welding | 8 welding stations for WIG + MAG on precision welding table | |
Normal Steel Welding | 8 welding stations for WIG + MAG on precision welding table | |
Orbital Welding | 1 welding stations | ARC Maschines Inc. 207A |
Laser Welding | 1 CNC Laser Welding ALPHA-Laser FLAK | ALPHA-Laser |
Robotic Welding | 1 WIG Welding Robot EASY-ARC | OTC-Daihen |
Soldering | 2 workstations (hard and soft soldering) |
Cleaning
Application | Machine | Axes/travel X*Y*Z (mm) |
Ultrasonic cleaning | Multi-chamber cleaning bath with additional drying | 600 x 400 x 5.000 |
Cleaning chamber | High pressure cleaner (hot steam and cold water) | 4.000 x 3.500 x 5.000 |
Surface treatment
Application | Machine | Manufacturer | Axes/travel X*Y*Z (mm) |
Powder Coating | washing machine | 1.200 x 1.900 x 2.300 | |
Powder Coating | Combustion chamber | 1.000 x 1.500 x 3.000 | |
Glass bead blasting | Glass bead plant especially for stainless steels | KIESS | 4.000 x 3.500 x 5.000 |
Normal blasting | Blasting plant for mild steel | KIESS | 4.000 x 3.500 x 5.000 |
Vacuum leak detection
Maschine | Manufacturer | Typ |
Leak detector with backing pump and leak detector | LEYBOLD | UL-200 |
Leak detector with backing pump and leak detector | ADIXEN | ASM310 |
Assembly areas
In total approx. 1,500 m²
135 m² small parts assembly in separate premises
745 m² large part assembly (with crane system up to 5 t)
120 m² clean room assembly
Plant overview

EDIS produces with about 120 employees on a total area of
of 10,000 m²:
Production hall I: 3,000 m²,
Production hall II: 3,000 m²,
Production hall III: 4,000 m²




Sheet metal forming
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
CNC-Flatbed laser 4 kW (stainless steel: 16, steel: 20, aluminium: 10 mm) | Trumpf | TRU 3040 | 4.000 x 2.000 x 150 |
CNC-Press Brake | Trumpf | TruBend 5230 | 4.000 |
CNC-Press Brake | Trumpf | TruBend 5050 | 1250 |
4-roll bending machine (max width: 3,100 mm, max thickness: 12 mm) | MG | EH 314 C |
Turning
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
NC-Cycle lathe | GEMINIS | GHT - 5 - 1000 | 1.000 x 2.000 |
CNC-Turret lathe, started. WZ + Y-Achse + Sub-spindle | DMG | CLX 750 | 750 x 1.290 |
CNC-Turret lathe, driven tools | DMG | NEF 600 | 600 x 1250 |
CNC-Turret lathe, driven tools + Sub-spindle | DMG | CTX 500 | 500 x 500 |
NC-Cycle lathe | GITAL | GA 400 | 400 x 1.000 |
CNC-Turret lathe, 385 x 800 | DMG | NEF 400 | 385 x 800 |
Milling
Machine | Manufacturer | Typ | Axes/travel X*Y*Z (mm) |
CNC-travelling column machine with rotary table + fixed table | ZAYER | KAIROS | 6.000 x 1.500 x 2.000 |
CNC-Portal milling machine tool -MAG | ZAYER | KPCU 5000-AR | 5.000 x 3.250 x 1.000 |
CNC-Portal milling machine tool -MAG | ZAYER | ARION G2000 | 3.500 x 3.100 x 1.100 |
CNC-Machining Center 5-Axles tool -MAG | ZAYER | XIOS | 3.500 x 1.250 x 1.250 |
CNC-Machining Center tool -MAG | DMG | DMF 180 | 1.800 x 700 x 700 |
CNC-Machining Center tool -MAG | FPT | Stinger | 1.750 x 1.400 x 800 |
CNC-Machining Center tool -MAG | SPINNER | U2550 | 1.660 x 530 x 460 |
CNC-Machining Center tool -MAG | SPINNER | VC1650 | 1.650 x 820 x 820 |
CNC-Machining Center tool -MAG | SPINNER | U1530 | 1.530 x 530 x 465 |
CNC-Machining Center tool -MAG | YCM | MV106A | 1.000 x 600 x 600 |
CNC-Machining Center tool -MAG | DMG | DMU 65 | 735 x 650 x 650 |
CNC-Machining Center tool -MAG | AXILE | G6 | 650 x 850 x 500 |
CNC-Machining Center tool -MAG | SPINNER | U630 | 630 x 530 x 465 |
CNC-Bearbeitungzentrum 5 Axles tool -MAG | Hermle | 600 | 600 x 400 x 400 |
Welding
Application | Machine | Manufacturer |
Stainless Steel Welding | 8 welding stations for WIG + MAG on precision welding table | |
Normal Steel Welding | 8 welding stations for WIG + MAG on precision welding table | |
Orbital Welding | 1 welding stations | ARC Maschines Inc. 207A |
Laser Welding | 1 CNC Laser Welding ALPHA-Laser FLAK | ALPHA-Laser |
Robotic Welding | 1 WIG Welding Robot EASY-ARC | OTC-Daihen |
Soldering | 2 workstations (hard and soft soldering) |
Cleaning
Application | Machine | Axes/travel X*Y*Z (mm) |
Ultrasonic cleaning | Multi-chamber cleaning bath with additional drying | 600 x 400 x 5.000 |
Cleaning chamber | High pressure cleaner (hot steam and cold water) | 4.000 x 3.500 x 5.000 |
Surface treatment
Application | Machine | Manufacturer | Axes/travel X*Y*Z (mm) |
Powder Coating | washing machine | 1.200 x 1.900 x 2.300 | |
Powder Coating | Combustion chamber | 1.000 x 1.500 x 3.000 | |
Glass bead blasting | Glass bead plant especially for stainless steels | KIESS | 4.000 x 3.500 x 5.000 |
Normal blasting | Blasting plant for mild steel | KIESS | 4.000 x 3.500 x 5.000 |
Vacuum leak detection
Maschine | Manufacturer | Typ |
Leak detector with backing pump and leak detector | LEYBOLD | UL-200 |
Leak detector with backing pump and leak detector | ADIXEN | ASM310 |
Assembly areas
In total approx. 1,500 m²
135 m² small parts assembly in separate premises
745 m² large part assembly (with crane system up to 5 t)
120 m² clean room assembly